Fixtures › Ayrton › Ghibli
Ayrton Ghibli — DMX Chart
9 modes · 36–58 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture FinderBa MQ 36 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | TILT |
| 3 | POSITIONMSPEED |
| 4 | SHUTTER |
| 5 | DIM |
| 6 | EFFECTINDEXROTATE3 |
| 7 | EFFECTINDEXROTATE2 |
| 8 | EFFECTWHEEL3 |
| 9 | ZOOM |
| 10 | FOCUS |
| 11 | EFFECTMACROS2 |
| 13 | COLOR1 |
| 14 | COLORRGB1 |
| 15 | COLORRGB2 |
| 16 | COLORRGB3 |
| 18 | GOBO2 |
| 19 | GOBO2_POS |
| 20 | GOBO1 |
| 21 | EFFECTMACRORATE |
| 23 | EFFECTWHEEL |
| 24 | EFFECTINDEXROTATE |
| 25 | FROST |
| 36 | LAMPCONTROL |
Basic MA 36 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | TILT |
| 3 | POSITIONMSPEED |
| 4 | SHUTTER |
| 5 | DIM |
| 6 | CHASE |
| 7 | CHASERATE |
| 8 | CHASELEVEL |
| 9 | ZOOM |
| 10 | FOCUS |
| 11 | FOCUSMODE |
| 12 | FOCUSMODE (fine) |
| 13 | COLOR1 |
| 14 | COLORRGB1 |
| 15 | COLORRGB2 |
| 16 | COLORRGB3 |
| 17 | CTO |
| 18 | GOBO1 |
| 19 | GOBO1_POS |
| 20 | GOBO2 |
| 21 | ANIMATIONWHEEL |
| 22 | IRIS |
| 23 | EFFECTWHEEL |
| 24 | EFFECTINDEXROTATE |
| 25 | MEDIUMFROST |
| 26 | HEAVYFROST |
| 27 | BLADE3A |
| 28 | BLADE3B |
| 29 | BLADE1A |
| 30 | BLADE1B |
| 31 | BLADE4A |
| 32 | BLADE4B |
| 33 | BLADE2A |
| 34 | BLADE2B |
| 35 | SHAPER ROT |
| 36 | FIXTUREGLOBALRESET |
Basic_540 GDTF 36 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 2 | Tilt 1 |
| 3 | NoFeature |
| 4 | LED ON 3 |
| 5 | Dimmer |
| 9 | Zoom |
| 10 | NoFeature |
| 11 | Focus1Distance |
| 12 | NoFeature |
| 13 | Color1WheelSpin |
| 14 | ColorSub_C |
| 15 | ColorSub_M |
| 16 | ColorSub_Y |
| 17 | CTO |
| 18 | Gobo1WheelSpin |
| 19 | Gobo1PosRotate |
| 20 | Gobo2WheelSpin |
| 21 | AnimationWheel1Spin |
| 22 | IrisPulseOpening |
| 23 | Prism1 |
| 24 | Prism1PosRotate |
| 25 | Frost1 1 |
| 26 | Frost2 |
| 27 | Blade3B |
| 28 | Blade3A |
| 29 | Blade1B |
| 30 | Blade1A |
| 31 | Blade4B |
| 32 | Blade4A |
| 33 | Blade2B |
| 34 | Blade2A |
| 35 | ShaperRot |
| 36 | InternalProgram |
St MQ 38 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | POSITIONMSPEED |
| 6 | SHUTTER |
| 7 | DIM |
| 8 | EFFECTINDEXROTATE3 |
| 9 | EFFECTINDEXROTATE2 |
| 10 | EFFECTWHEEL3 |
| 11 | ZOOM |
| 12 | FOCUS |
| 13 | EFFECTMACROS2 |
| 15 | COLOR1 |
| 16 | COLORRGB1 |
| 17 | COLORRGB2 |
| 18 | COLORRGB3 |
| 20 | GOBO2 |
| 21 | GOBO2_POS |
| 22 | GOBO1 |
| 23 | EFFECTMACRORATE |
| 25 | EFFECTWHEEL |
| 26 | EFFECTINDEXROTATE |
| 27 | FROST |
| 38 | LAMPCONTROL |
Standard MA 38 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | POSITIONMSPEED |
| 6 | SHUTTER |
| 7 | DIM |
| 8 | CHASE |
| 9 | CHASERATE |
| 10 | CHASELEVEL |
| 11 | ZOOM |
| 12 | FOCUS |
| 13 | FOCUSMODE |
| 14 | FOCUSMODE (fine) |
| 15 | COLOR1 |
| 16 | COLORRGB1 |
| 17 | COLORRGB2 |
| 18 | COLORRGB3 |
| 19 | CTO |
| 20 | GOBO1 |
| 21 | GOBO1_POS |
| 22 | GOBO2 |
| 23 | ANIMATIONWHEEL |
| 24 | IRIS |
| 25 | EFFECTWHEEL |
| 26 | EFFECTINDEXROTATE |
| 27 | MEDIUMFROST |
| 28 | HEAVYFROST |
| 29 | BLADE3A |
| 30 | BLADE3B |
| 31 | BLADE1A |
| 32 | BLADE1B |
| 33 | BLADE4A |
| 34 | BLADE4B |
| 35 | BLADE2A |
| 36 | BLADE2B |
| 37 | SHAPER ROT |
| 38 | FIXTUREGLOBALRESET |
Standard_540 GDTF 38 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 3 | Tilt 1 |
| 5 | NoFeature |
| 6 | LED ON 3 |
| 7 | Dimmer |
| 11 | Zoom |
| 12 | NoFeature |
| 13 | Focus1Distance |
| 14 | NoFeature |
| 15 | Color1WheelSpin |
| 16 | ColorSub_C |
| 17 | ColorSub_M |
| 18 | ColorSub_Y |
| 19 | CTO |
| 20 | Gobo1WheelSpin |
| 21 | Gobo1PosRotate |
| 22 | Gobo2WheelSpin |
| 23 | AnimationWheel1Spin |
| 24 | IrisPulseOpening |
| 25 | Prism1 |
| 26 | Prism1PosRotate |
| 27 | Frost1 1 |
| 28 | Frost2 |
| 29 | Blade3B |
| 30 | Blade3A |
| 31 | Blade1B |
| 32 | Blade1A |
| 33 | Blade4B |
| 34 | Blade4A |
| 35 | Blade2B |
| 36 | Blade2A |
| 37 | ShaperRot |
| 38 | InternalProgram |
Ex MQ 58 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | POSITIONMSPEED |
| 6 | SHUTTER |
| 7 | DIM |
| 9 | EFFECTINDEXROTATE3 |
| 10 | EFFECTINDEXROTATE2 |
| 11 | EFFECTWHEEL3 |
| 12 | ZOOM |
| 14 | FOCUS |
| 16 | EFFECTMACROS2 |
| 18 | COLOR1 |
| 20 | COLORRGB1 |
| 22 | COLORRGB2 |
| 24 | COLORRGB3 |
| 28 | GOBO2 |
| 29 | GOBO2_POS |
| 31 | GOBO1 |
| 32 | EFFECTMACRORATE |
| 35 | EFFECTWHEEL |
| 36 | EFFECTINDEXROTATE |
| 38 | FROST |
| 58 | LAMPCONTROL |
Extended MA 58 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | POSITIONMSPEED |
| 6 | SHUTTER |
| 7 | DIM |
| 8 | DIM (fine) |
| 9 | CHASE |
| 10 | CHASERATE |
| 11 | CHASELEVEL |
| 12 | ZOOM |
| 13 | ZOOM (fine) |
| 14 | FOCUS |
| 15 | FOCUS (fine) |
| 16 | FOCUSMODE |
| 17 | FOCUSMODE (fine) |
| 18 | COLOR1 |
| 19 | COLOR1 (fine) |
| 20 | COLORRGB1 |
| 21 | COLORRGB1 (fine) |
| 22 | COLORRGB2 |
| 23 | COLORRGB2 (fine) |
| 24 | COLORRGB3 |
| 25 | COLORRGB3 (fine) |
| 26 | CTO |
| 27 | CTO (fine) |
| 28 | GOBO1 |
| 29 | GOBO1_POS |
| 30 | GOBO1_POS (fine) |
| 31 | GOBO2 |
| 32 | ANIMATIONWHEEL |
| 33 | IRIS |
| 34 | IRIS (fine) |
| 35 | EFFECTWHEEL |
| 36 | EFFECTINDEXROTATE |
| 37 | EFFECTINDEXROTATE (fine) |
| 38 | MEDIUMFROST |
| 39 | HEAVYFROST |
| 40 | BLADE3A |
| 41 | BLADE3A (fine) |
| 42 | BLADE3B |
| 43 | BLADE3B (fine) |
| 44 | BLADE1A |
| 45 | BLADE1A (fine) |
| 46 | BLADE1B |
| 47 | BLADE1B (fine) |
| 48 | BLADE4A |
| 49 | BLADE4A (fine) |
| 50 | BLADE4B |
| 51 | BLADE4B (fine) |
| 52 | BLADE2A |
| 53 | BLADE2A (fine) |
| 54 | BLADE2B |
| 55 | BLADE2B (fine) |
| 56 | SHAPER ROT |
| 57 | SHAPER ROT (fine) |
| 58 | FIXTUREGLOBALRESET |
Extended_540 GDTF 58 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan 1 |
| 3 | Tilt 1 |
| 5 | NoFeature |
| 6 | LED ON 3 |
| 7 | Dimmer |
| 12 | Zoom |
| 14 | NoFeature |
| 16 | Focus1Distance |
| 17 | NoFeature |
| 18 | Color1WheelSpin |
| 20 | ColorSub_C |
| 22 | ColorSub_M |
| 24 | ColorSub_Y |
| 26 | CTO |
| 28 | Gobo1WheelSpin |
| 29 | Gobo1PosRotate |
| 31 | Gobo2WheelSpin |
| 32 | AnimationWheel1Spin |
| 33 | IrisPulseOpening |
| 35 | Prism1 |
| 36 | Prism1PosRotate |
| 38 | Frost1 1 |
| 39 | Frost2 |
| 40 | Blade3B |
| 42 | Blade3A |
| 44 | Blade1B |
| 46 | Blade1A |
| 48 | Blade4B |
| 50 | Blade4A |
| 52 | Blade2B |
| 54 | Blade2A |
| 56 | ShaperRot |
| 58 | InternalProgram |
More Ayrton fixtures
All 174 Ayrton models →