Fixtures › Robe › Robin MMX WashBeam
Robe Robin MMX WashBeam — DMX Chart
9 modes · 27–34 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture FinderMode 3 MA 27 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | TILT |
| 3 | POSITIONMSPEED |
| 4 | LAMPCONTROL |
| 5 | COLOR1 |
| 6 | COLORRGB1 |
| 7 | COLORRGB2 |
| 8 | COLORRGB3 |
| 9 | CTO |
| 10 | COLORMIXER |
| 11 | COLORMIXMSPEED |
| 12 | GOBO1 |
| 13 | GOBO1_POS |
| 14 | FROST |
| 15 | ZOOM |
| 16 | FOCUS |
| 17 | FOCUS2 |
| 18 | SHAPER ROT |
| 19 | BLADE3A |
| 20 | BLADE1A |
| 21 | BLADE4A |
| 22 | BLADE2A |
| 23 | FRAMEMACROS |
| 24 | FRAMEMACRORATE |
| 25 | REFLECTORADJUST |
| 26 | SHUTTER |
| 27 | DIM |
Mode 3 - 8 bit GDTF 27 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 2 | Tilt |
| 3 | PositionMSpeed |
| 4 | Fan Mode |
| 5 | Color1WheelRandom |
| 6 | ColorSub_C |
| 7 | ColorSub_M |
| 8 | ColorSub_Y |
| 9 | CTO filter |
| 10 | ColorMacro |
| 11 | Speed of CMY CTO and rot Gobo |
| 12 | Gobo1WheelRandom |
| 13 | Gobo1PosRotate |
| 14 | BeamType |
| 15 | Zoom |
| 16 | Focus1 |
| 17 | Autofocus |
| 18 | ShaperRot |
| 19 | Barndoor 1 - movement |
| 20 | Barndoor 2 - movement |
| 21 | Barndoor 3 - movement |
| 22 | Barndoor 4 - movement |
| 23 | NoFeature 2 |
| 24 | ShaperMacrosSpeed |
| 25 | Hot spot |
| 26 | Open |
| 27 | Dimmer intensity |
Mode3 MQ 27 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | TILT |
| 3 | POSITIONMSPEED |
| 4 | LAMPCONTROL |
| 5 | COLOR1 |
| 6 | COLORRGB1 |
| 7 | COLORRGB2 |
| 8 | COLORRGB3 |
| 10 | COLORMIXMSPEED2 |
| 11 | EFFECTWHEEL2 |
| 12 | GOBO2 |
| 13 | GOBO2_POS |
| 14 | REFLECTORADJUST |
| 15 | ZOOM |
| 16 | FOCUS |
| 17 | EFFECTWHEEL |
| 25 | ANIMATIONWHEEL |
| 26 | SHUTTER |
| 27 | DIM |
Mode 2 MA 29 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | POSITIONMSPEED |
| 6 | LAMPCONTROL |
| 7 | COLOR1 |
| 8 | COLORRGB1 |
| 9 | COLORRGB2 |
| 10 | COLORRGB3 |
| 11 | CTO |
| 12 | COLORMIXER |
| 13 | COLORMIXMSPEED |
| 14 | GOBO1 |
| 15 | GOBO1_POS |
| 16 | FROST |
| 17 | ZOOM |
| 18 | FOCUS |
| 19 | FOCUS2 |
| 20 | SHAPER ROT |
| 21 | BLADE3A |
| 22 | BLADE1A |
| 23 | BLADE4A |
| 24 | BLADE2A |
| 25 | FRAMEMACROS |
| 26 | FRAMEMACRORATE |
| 27 | REFLECTORADJUST |
| 28 | SHUTTER |
| 29 | DIM |
Mode 2 - Reduced GDTF 29 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | Fan Mode |
| 7 | Color1WheelRandom |
| 8 | ColorSub_C |
| 9 | ColorSub_M |
| 10 | ColorSub_Y |
| 11 | CTO filter |
| 12 | ColorMacro |
| 13 | Speed of CMY CTO and rot Gobo |
| 14 | Gobo1WheelRandom |
| 15 | Gobo1PosRotate |
| 16 | BeamType |
| 17 | Zoom |
| 18 | Focus1 |
| 19 | Autofocus |
| 20 | ShaperRot |
| 21 | Blade 1 - movement |
| 22 | Blade 2 - movement |
| 23 | Blade 3 - movement |
| 24 | Blade 4 - movement |
| 25 | NoFeature 2 |
| 26 | ShaperMacrosSpeed |
| 27 | Hot spot |
| 28 | Open |
| 29 | Dimmer intensity |
Mode2 MQ 29 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | POSITIONMSPEED |
| 6 | LAMPCONTROL |
| 7 | COLOR1 |
| 8 | COLORRGB1 |
| 9 | COLORRGB2 |
| 10 | COLORRGB3 |
| 12 | COLORMIXMSPEED2 |
| 13 | EFFECTWHEEL2 |
| 14 | GOBO2 |
| 15 | GOBO2_POS |
| 16 | REFLECTORADJUST |
| 17 | ZOOM |
| 18 | FOCUS |
| 19 | EFFECTWHEEL |
| 27 | ANIMATIONWHEEL |
| 28 | SHUTTER |
| 29 | DIM |
Mode 1 - Standard GDTF 33 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Pan |
| 3 | Tilt |
| 5 | PositionMSpeed |
| 6 | Fan Mode |
| 7 | Color1WheelRandom |
| 9 | ColorSub_C |
| 10 | ColorSub_M |
| 11 | ColorSub_Y |
| 12 | CTO filter |
| 13 | ColorMacro |
| 14 | Speed of CMY CTO and rot Gobo |
| 15 | Gobo1WheelRandom |
| 16 | Gobo1PosRotate |
| 18 | BeamType |
| 19 | Zoom |
| 21 | Focus1 |
| 23 | Autofocus |
| 24 | ShaperRot |
| 25 | Blade 1 - movement |
| 26 | Blade 2 - movement |
| 27 | Blade 3 - movement |
| 28 | Blade 4 - movement |
| 29 | NoFeature 2 |
| 30 | ShaperMacrosSpeed |
| 31 | Hot spot |
| 32 | Open |
| 33 | Dimmer intensity |
Mode1 MQ 33 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 3 | TILT |
| 5 | POSITIONMSPEED |
| 6 | LAMPCONTROL |
| 7 | COLOR1 |
| 9 | COLORRGB1 |
| 10 | COLORRGB2 |
| 11 | COLORRGB3 |
| 13 | COLORMIXMSPEED2 |
| 14 | EFFECTWHEEL2 |
| 15 | GOBO2 |
| 16 | GOBO2_POS |
| 18 | REFLECTORADJUST |
| 19 | ZOOM |
| 21 | FOCUS |
| 23 | EFFECTWHEEL |
| 31 | ANIMATIONWHEEL |
| 32 | SHUTTER |
| 33 | DIM |
Mode 1 MA 34 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | PAN |
| 2 | PAN (fine) |
| 3 | TILT |
| 4 | TILT (fine) |
| 5 | POSITIONMSPEED |
| 6 | LAMPCONTROL |
| 7 | COLOR1 |
| 8 | COLOR1 (fine) |
| 9 | COLORRGB1 |
| 10 | COLORRGB2 |
| 11 | COLORRGB3 |
| 12 | CTO |
| 13 | COLORMIXER |
| 14 | COLORMIXMSPEED |
| 15 | GOBO1 |
| 16 | GOBO1_POS |
| 17 | GOBO1_POS (fine) |
| 18 | FROST |
| 19 | ZOOM |
| 20 | ZOOM (fine) |
| 21 | FOCUS |
| 22 | FOCUS (fine) |
| 23 | FOCUS2 |
| 24 | SHAPER ROT |
| 25 | BLADE3A |
| 26 | BLADE1A |
| 27 | BLADE4A |
| 28 | BLADE2A |
| 29 | FRAMEMACROS |
| 30 | FRAMEMACRORATE |
| 31 | REFLECTORADJUST |
| 32 | SHUTTER |
| 33 | DIM |
| 34 | DIM (fine) |
More Robe fixtures
All 546 Robe models →