Fixtures › SGM Light › Q-8
SGM Light Q-8 — DMX Chart
15 modes · 10–52 DMX channels. Tap a mode in the finder to compare it channel by channel with similar fixtures.
Open in Fixture Finder10 Channel Strobe GDTF 10 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Shutter (2) |
| 2 | Dimmer |
| 3 | CTC |
| 4 | COLORRGB1 |
| 5 | COLORRGB2 |
| 6 | COLORRGB3 |
| 7 | Intensity |
| 8 | Duration |
| 9 | Rate |
| 10 | Strobe Effect |
10 Channel Strobe GDTF 10 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Shutter1 |
| 2 | Dimmer |
| 3 | CTC |
| 4 | COLORRGB1 |
| 5 | COLORRGB2 |
| 6 | COLORRGB3 |
| 7 | Dimmer |
| 8 | StrobeDuration |
| 9 | StrobeRate |
| 10 | Shutter4StrobeEffect |
12 Channel RGB Only GDTF 12 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | COLORRGB1 |
| 2 | COLORRGB2 |
| 3 | COLORRGB3 |
| 4 | COLORRGB1 |
| 5 | COLORRGB2 |
| 6 | COLORRGB3 |
| 7 | COLORRGB1 |
| 8 | COLORRGB2 |
| 9 | COLORRGB3 |
| 10 | COLORRGB1 |
| 11 | COLORRGB2 |
| 12 | COLORRGB3 |
12 Channel Simplified GDTF 12 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Dimmer |
| 2 | Duration |
| 3 | Rate |
| 4 | Strobe Effect |
| 5 | COLORRGB1 |
| 6 | COLORRGB2 |
| 7 | COLORRGB3 |
| 8 | COLORRGB4 |
| 9 | Intensity |
| 10 | Duration |
| 11 | Rate |
| 12 | Strobe Effect |
12 Channel Simplified GDTF 12 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Dimmer |
| 2 | StrobeDuration |
| 3 | StrobeRate |
| 4 | Shutter1StrobeEffect |
| 5 | COLORRGB1 |
| 6 | COLORRGB2 |
| 7 | COLORRGB3 |
| 8 | ColorAdd_W |
| 9 | Dimmer |
| 10 | StrobeDuration |
| 11 | StrobeRate |
| 12 | Shutter2StrobeEffect |
27 Channel Standard GDTF 27 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Dimmer |
| 2 | Duration |
| 3 | Rate |
| 4 | Strobe Effect |
| 5 | Macro |
| 6 | CTC |
| 7 | Color Path |
| 8 | COLORRGB1 |
| 9 | COLORRGB2 |
| 10 | COLORRGB3 |
| 11 | COLORRGB1 |
| 12 | COLORRGB2 |
| 13 | COLORRGB3 |
| 14 | COLORRGB1 |
| 15 | COLORRGB2 |
| 16 | COLORRGB3 |
| 17 | COLORRGB1 |
| 18 | COLORRGB2 |
| 19 | COLORRGB3 |
| 20 | Intensity |
| 21 | Duration |
| 22 | Rate |
| 23 | Strobe Effect |
| 24 | Dimmer |
| 25 | Dimmer |
| 26 | Dimmer |
| 27 | Dimmer |
27 Channel Standard GDTF 27 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Dimmer |
| 2 | StrobeDuration |
| 3 | StrobeRate |
| 4 | Shutter1StrobeEffect |
| 5 | ColorMacro1 |
| 6 | CTC |
| 7 | ColorCalibrationMode |
| 8 | COLORRGB1 |
| 9 | COLORRGB2 |
| 10 | COLORRGB3 |
| 11 | COLORRGB1 |
| 12 | COLORRGB2 |
| 13 | COLORRGB3 |
| 14 | COLORRGB1 |
| 15 | COLORRGB2 |
| 16 | COLORRGB3 |
| 17 | COLORRGB1 |
| 18 | COLORRGB2 |
| 19 | COLORRGB3 |
| 20 | Dimmer |
| 21 | StrobeDuration |
| 22 | StrobeRate |
| 23 | Shutter2StrobeEffect |
| 24 | Dimmer |
| 25 | Dimmer |
| 26 | Dimmer |
| 27 | Dimmer |
34 Channel Standard + GDTF 34 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Dimmer |
| 2 | Duration |
| 3 | Rate |
| 4 | Strobe Effect |
| 5 | Macro |
| 6 | CTC |
| 7 | Color Path |
| 8 | Red Strobe |
| 9 | Green Strobe |
| 10 | Blue Strobe |
| 11 | COLORRGB1 |
| 12 | COLORRGB2 |
| 13 | COLORRGB3 |
| 14 | COLORRGB1 |
| 15 | COLORRGB2 |
| 16 | COLORRGB3 |
| 17 | COLORRGB1 |
| 18 | COLORRGB2 |
| 19 | COLORRGB3 |
| 20 | COLORRGB1 |
| 21 | COLORRGB2 |
| 22 | COLORRGB3 |
| 23 | Intensity |
| 24 | Duration |
| 25 | Rate |
| 26 | Strobe Effect |
| 27 | Intensity |
| 28 | Duration |
| 29 | Rate |
| 30 | Strobe Effect |
| 31 | Dimmer |
| 32 | Dimmer |
| 33 | Dimmer |
| 34 | Dimmer |
34 Channel Standard + GDTF 34 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Dimmer |
| 2 | StrobeDuration |
| 3 | StrobeRate |
| 4 | Shutter1StrobeEffect |
| 5 | ColorMacro1 |
| 6 | CTC |
| 7 | ColorCalibrationMode |
| 8 | COLORRGB1 |
| 9 | COLORRGB2 |
| 10 | COLORRGB3 |
| 11 | COLORRGB1 |
| 12 | COLORRGB2 |
| 13 | COLORRGB3 |
| 14 | COLORRGB1 |
| 15 | COLORRGB2 |
| 16 | COLORRGB3 |
| 17 | COLORRGB1 |
| 18 | COLORRGB2 |
| 19 | COLORRGB3 |
| 20 | COLORRGB1 |
| 21 | COLORRGB2 |
| 22 | COLORRGB3 |
| 23 | Dimmer |
| 24 | StrobeDuration |
| 25 | StrobeRate |
| 26 | Shutter3StrobeEffect |
| 27 | Dimmer |
| 28 | StrobeDuration |
| 29 | StrobeRate |
| 30 | Shutter3StrobeEffect |
| 31 | Dimmer |
| 32 | Dimmer |
| 33 | Dimmer |
| 34 | Dimmer |
36 Channel Studio GDTF 36 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Dimmer |
| 3 | Duration |
| 4 | Rate |
| 5 | Strobe Effect |
| 6 | Macro |
| 7 | Color Mode |
| 8 | +/- Green |
| 9 | Dimming Curve |
| 10 | CTC |
| 11 | Color Path |
| 12 | COLORRGB1 |
| 14 | COLORRGB2 |
| 16 | COLORRGB3 |
| 18 | COLORRGB4 |
| 20 | Frequency |
| 21 | High Speed Mode |
| 22 | Intensity |
| 24 | Duration |
| 25 | Rate |
| 26 | Strobe Effect |
| 27 | Intensity |
| 29 | Duration |
| 30 | Rate |
| 31 | Strobe Effect |
| 32 | Dimmer |
| 33 | Dimmer |
| 34 | Dimmer |
| 35 | Dimmer |
| 36 | Fan Control |
36 Channel Studio GDTF 36 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Dimmer |
| 3 | StrobeDuration |
| 4 | StrobeRate |
| 5 | Shutter1StrobeEffect |
| 6 | ColorMacro1 |
| 7 | ColorMixMode |
| 8 | ColorControl |
| 9 | DimmerCurve |
| 10 | CTC |
| 11 | ColorCalibrationMode |
| 12 | COLORRGB1 |
| 14 | COLORRGB2 |
| 16 | COLORRGB3 |
| 18 | ColorAdd_W |
| 20 | LEDFrequency |
| 21 | Function |
| 22 | Dimmer |
| 24 | StrobeDuration |
| 25 | StrobeRate |
| 26 | Shutter3StrobeEffect |
| 27 | Dimmer |
| 29 | StrobeDuration |
| 30 | StrobeRate |
| 31 | Shutter3StrobeEffect |
| 32 | Dimmer |
| 33 | Dimmer |
| 34 | Dimmer |
| 35 | Dimmer |
| 36 | Fans |
41 Channel Extended GDTF 41 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Dimmer |
| 3 | Duration |
| 4 | Rate |
| 5 | Strobe Effect |
| 6 | Red Strobe |
| 7 | Green Strobe |
| 8 | Blue Strobe |
| 9 | White Strobe |
| 10 | COLORRGB1 |
| 11 | COLORRGB2 |
| 12 | COLORRGB3 |
| 13 | COLORRGB4 |
| 14 | COLORRGB1 |
| 15 | COLORRGB2 |
| 16 | COLORRGB3 |
| 17 | COLORRGB4 |
| 18 | COLORRGB1 |
| 19 | COLORRGB2 |
| 20 | COLORRGB3 |
| 21 | COLORRGB4 |
| 22 | COLORRGB1 |
| 23 | COLORRGB2 |
| 24 | COLORRGB2 |
| 25 | COLORRGB4 |
| 26 | Frequency |
| 27 | Dimming Curve |
| 28 | Intensity |
| 30 | Duration |
| 31 | Rate |
| 32 | Strobe Effect |
| 33 | Intensity |
| 35 | Duration |
| 36 | Rate |
| 37 | Strobe Effect |
| 38 | Dimmer |
| 39 | Dimmer |
| 40 | Dimmer |
| 41 | Dimmer |
41 Channel Extended GDTF 41 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Dimmer |
| 3 | StrobeDuration |
| 4 | StrobeRate |
| 5 | Shutter1StrobeEffect |
| 6 | COLORRGB1 |
| 7 | COLORRGB2 |
| 8 | COLORRGB3 |
| 9 | ColorAdd_W |
| 10 | COLORRGB1 |
| 11 | COLORRGB2 |
| 12 | COLORRGB3 |
| 13 | ColorAdd_W |
| 14 | COLORRGB1 |
| 15 | COLORRGB2 |
| 16 | COLORRGB3 |
| 17 | ColorAdd_W |
| 18 | COLORRGB1 |
| 19 | COLORRGB2 |
| 20 | COLORRGB3 |
| 21 | ColorAdd_W |
| 22 | COLORRGB1 |
| 23 | COLORRGB2 |
| 24 | COLORRGB3 |
| 25 | ColorAdd_W |
| 26 | LEDFrequency |
| 27 | DimmerCurve |
| 28 | Dimmer |
| 30 | StrobeDuration |
| 31 | StrobeRate |
| 32 | Shutter3StrobeEffect |
| 33 | Dimmer |
| 35 | StrobeDuration |
| 36 | StrobeRate |
| 37 | Shutter3StrobeEffect |
| 38 | Dimmer |
| 39 | Dimmer |
| 40 | Dimmer |
| 41 | Dimmer |
52 Channel Extended + GDTF 52 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Dimmer |
| 3 | Duration |
| 4 | Rate |
| 5 | Strobe Effect |
| 6 | Macro |
| 7 | CTC |
| 8 | Color Path |
| 9 | Red Strobe |
| 10 | Green Strobe |
| 11 | Blue Strobe |
| 12 | COLORRGB1 |
| 14 | COLORRGB2 |
| 16 | COLORRGB3 |
| 18 | COLORRGB1 |
| 20 | COLORRGB2 |
| 22 | COLORRGB3 |
| 24 | COLORRGB1 |
| 26 | COLORRGB2 |
| 28 | COLORRGB3 |
| 30 | COLORRGB1 |
| 32 | COLORRGB2 |
| 34 | COLORRGB3 |
| 36 | Frequency |
| 37 | Dimming Curve |
| 38 | Intensity |
| 40 | Duration |
| 41 | Rate |
| 42 | Strobe Effect |
| 43 | Intensity |
| 45 | Duration |
| 46 | Rate |
| 47 | Strobe Effect |
| 48 | Dimmer |
| 49 | Dimmer |
| 50 | Dimmer |
| 51 | Dimmer |
| 52 | Fan Control |
52 Channel Extended + GDTF 52 ch
Compare with similar fixtures →| DMX | Attribute |
|---|
| 1 | Dimmer |
| 3 | StrobeDuration |
| 4 | StrobeRate |
| 5 | Shutter1StrobeEffect |
| 6 | ColorMacro1 |
| 7 | CTC |
| 8 | ColorCalibrationMode |
| 9 | COLORRGB1 |
| 10 | COLORRGB2 |
| 11 | COLORRGB3 |
| 12 | COLORRGB1 |
| 14 | COLORRGB2 |
| 16 | COLORRGB3 |
| 18 | COLORRGB1 |
| 20 | COLORRGB2 |
| 22 | COLORRGB3 |
| 24 | COLORRGB1 |
| 26 | COLORRGB2 |
| 28 | COLORRGB3 |
| 30 | COLORRGB1 |
| 32 | COLORRGB2 |
| 34 | COLORRGB3 |
| 36 | LEDFrequency |
| 37 | DimmerCurve |
| 38 | Dimmer |
| 40 | StrobeDuration |
| 41 | StrobeRate |
| 42 | Shutter3StrobeEffect |
| 43 | Dimmer |
| 45 | StrobeDuration |
| 46 | StrobeRate |
| 47 | Shutter3StrobeEffect |
| 48 | Dimmer |
| 49 | Dimmer |
| 50 | Dimmer |
| 51 | Dimmer |
| 52 | Fans |
More SGM Light fixtures